Herramientas
ACT cuenta con una herramienta en donde usted tendrá los factores de conversión de medidas de los contenedores.
FACTORES DE CONVERSIÓN
Desplegar cada pestaña para ver los factores de conversión.
CONVERSIÓN DE LONGITUD
PIES CÚBICOS
METROS A PIES
PIES A METROS
PIES A YARDAS CUBICAS
PIES CUBICOS A YARDAS CUBICAS
ESTIMADOR DE VOLUMEN DE MATERIALES
MATERIAL NECESARIO
MATERIAL METRICO NECESARIO
Max. Freight Weight: 48,000 lbs.
Max. Freight Dimensions | |
---|---|
Length | 48 ft. or 53 ft. |
Width | 8’6” ft. (102″) |
Height | 8’6” ft. (102“) |
Max. Freight Weight: 48,000 lbs.
Max. Freight Dimensions:
Main Deck | Max. Dims. |
---|---|
Length | 37 ft. |
Width | 8’6” ft. (102″) |
Height | 10 ft. (120″) |
Front Deck | Max. Dims. |
---|---|
Length | 11 ft. |
Width | 8’6” ft. (102″) |
Height | 8’6” ft. (102″) |
Max. Freight Weight: 45,000 lbs.
Max. Freight Dimensions:
Main Deck | Max. Dims. |
---|---|
Length | 29 ft. |
Width | 8’6″ ft. (102″) |
Height | 11’6″ ft. (138″) |
Front Deck | Max. Dims. |
---|---|
Length | 10 ft. |
Width | 8’6” ft. (102″) |
Height | 8’6” ft. (102″) |
Rear Deck | Max. Dims. |
---|---|
Length | 9 ft. |
Width | 8’6” ft. (102″) |
Height | 10” ft. (120″) |
Max. Freight Weight: 45,000 lbs.
Max. Freight Dimensions:
Main Deck | Max. Dims. |
---|---|
Length | 29 ft. |
Width | 8’6″ ft. (102″) |
Height | 12″ ft. (144″) |
Front Deck | Max. Dims. |
---|---|
Length | 10 ft. |
Width | 8’6” ft. (102″) |
Height | 8’6” ft. (102″) |
Rear Deck | Max. Dims. |
---|---|
Length | 9 ft. |
Width | 8’6” ft. (102″) |
Height | 10” ft. (120″) |
¡Estamos Aquí Para Ayudarle!
Dirección
13475 NW 19th Lane
Miami, FL 33182
Horario
L-V: 9am – 5pm
S-D: Cerrado
Teléfono y Fax
T 1-305-640-9883
F 1-305-640-9887
Correos
Araceli Arteaga
Hugo Gonzalez
Lorena Verdesoto
Jorge Dosal